Shareholder analysis
Shareholder information as at 30 June 2021
| Top 10 shareholders | Number of shares ‘000 |
% of issued voting capital |
| Ordinary shares | ||
| Public Investment Corporation (South Africa) | 23 329 | 12,02 |
| Ukhamba Holdings Proprietary Limited (South Africa) | 17 550 | 9,04 |
| M&G Investment Management (United Kingdom) | 13 923 | 7,17 |
| Ninety One (South Africa) | 11 972 | 6,17 |
| Visio Capital Management (South Africa) | 10 518 | 5,42 |
| Coronation Fund Managers (South Africa) | 10 135 | 5,22 |
| Lynch Family Holding (South Africa) | 8 123 | 4,18 |
| Fairtree Capital Proprietary Limited (South Africa) | 7 281 | 3,75 |
| Wooddale Investments (De Canha Family Holding) (South Africa) | 6 454 | 3,32 |
| Vanguard Group (United States of America) | 6 098 | 3,14 |
| Deferred ordinary shares | ||
| Ukhamba Holdings Proprietary Limited (South Africa) | 5 205 | 2,68 |
| Stock exchange performance | 2021 | 2020 |
| Number of shares in issue (million) | 194 | 198 |
|---|---|---|
| Number of shares traded (million) | 145 | 208 |
| Value of shares traded (ZAR million) | 9 036 | 11 901 |
| Market price (cents per share) | ||
| – Closing price | 9 334 | 3 062 |
| – High | 9 950 | 8 468 |
| – Low | 2 700 | 2 380 |
| Earnings yield (%)1 | 12,6 | 9,7 |
| Price-earnings ratio1 | 7,9 | 10,3 |
1 Calculated using HEPS.
| Distribution of shareholders (listed ordinary shares) | Number of shareholders |
Number of shares ‘000 |
% of ordinary shares listed |
| Public shareholders | 5 952 | 150 912 | 79,87 |
| Non-public shareholders | |||
| – Shareholder holding more than 10% | 1 | 23 329 | 12,35 |
| –- Shareholder entitled to appoint a director | – | – | – |
| – Directors and prescribed officers | 7 | 8 615 | 4,56 |
| – Treasury shares | 1 | 6 078 | 3,22 |
| Total | 5 961 | 188 934 | 100,00 |
| Spread of listed holdings | Number of shareholders |
% | Number of shares ‘000 |
% |
| 1 – 1 000 | 4 529 | 75,98 | 802 | 0,42 |
| 1 001 – 10 000 | 785 | 13,17 | 2 804 | 1,48 |
| 10 001 – 100 000 | 456 | 7,65 | 15 687 | 8,30 |
| Over 100 000 | 191 | 3,20 | 169 641 | 89,80 |
| Total | 5 961 | 100,00 | 188 934 | 100,00 |
| Shareholder type | Number of shares ‘000 |
% of voting shares net of treasury shares |
| Financial institutions, pension and provident funds | 124 802 | 66,36 |
| Unit trusts | 18 923 | 10,06 |
| Individuals | 5 546 | 2,95 |
| Directors and prescribed officers | 8 615 | 4,58 |
| Corporate holdings | 24 970 | 13,28 |
| Listed ordinary shares (net of treasury shares) | 182 856 | 97,23 |
| Unlisted deferred ordinary shares | 5 205 | 2,77 |
| Total voting shares in issue net of treasury shares | 188 061 | 100,00 |
| Treasury shares | 6 078 | |
| Total shares in issue | 194 139 |
| Directors' interests in shares | 2021 Direct number of shares |
2021 Indirect number of shares |
2020 Direct number of shares |
2020 Indirect number of shares |
| Executive directors | ||||
| OS Arbee | 125 211 | 223 474 | 128 211 | 168 240 |
| OJ Janse van Rensburg | 108 096 | – | 100 137 | – |
| KA Cassel | 694 | – | 694 | – |
| Non-executive directors | ||||
| GW Dempster | 99 | – | 99 | – |
| A Tugendhaft | 15 000 | – | 15 000 | – |
| Prescribed officers | ||||
| JK Jefferies1 | – | – | 61 | – |
| NW Lynch | 10 706 | 8 112 157 | 14 540 | 7 871 074 |
| C Venter | 19 440 | – | 15 073 | – |
| Total | 279 246 | 8 335 631 | 273 815 | 8 039 314 |
1 Resigned from the Group in February 2021.




