Value added statement
| for the year ended 30 June 2021 | Note | 2021 Rm |
2021 % |
2020 Rm |
2020 % |
|
| Revenue | 87 205 | 73 417 | ||||
|---|---|---|---|---|---|---|
| Paid to suppliers for materials and services | (75 297) | (62 702) | ||||
| Total wealth created | 11 908 | 10 715 | ||||
| Wealth distribution | ||||||
| Salaries, wages and other benefits | 1 | 6 547 | 55 | 6 569 | 61 | |
| Providers of capital | 1 340 | 11 | 1 919 | 18 | ||
| Net financing costs | 543 | 5 | 1 116 | 10 | ||
| Dividends paid to Motus shareholders | 294 | 2 | 474 | 5 | ||
| Dividends paid to non-controlling interest | 18 | – | 16 | – | ||
| Share buy-backs and cancellations | 485 | 4 | 313 | 3 | ||
| Central and local governments | 2 | 796 | 7 | 898 | 8 | |
| Reinvested in the Group to maintain and develop operations | 3 225 | 27 | 1 329 | 13 | ||
| Depreciation, amortisation, impairments and recoupments | 1 526 | 2 018 | ||||
| Future expansion (including vehicles for hire) | 1 699 | (689) | ||||
| 11 908 | 100 | 10 715 | 100 | |||
| Value-added ratios | ||||||
| Number of employees | 16 708 | 17 499 | ||||
| Revenue per employee (R'000) | 5 219 | 4 195 | ||||
| Wealth created per employee (R'000) | 713 | 612 | ||||
| Notes | ||||||
| 1. | Salaries, wages and other benefits | |||||
| Salaries, wages, overtime, commissions, bonuses, allowances | 6 112 | 6 104 | ||||
| Employer contributions | 494 | 529 | ||||
| Less: Unemployment Insurance Fund and Skills Development Levy (included in note 2) | (59) | (64) | ||||
| 6 547 | 6 569 | |||||
| 2. | Central and local governments | |||||
| Income tax expense | 588 | 621 | ||||
| Withholding and secondary tax on companies | 3 | 2 | ||||
| Rates and taxes | 146 | 171 | ||||
| Skills Development Levy | 38 | 43 | ||||
| Unemployment Insurance Fund | 21 | 21 | ||||
| CO2 emissions tax | – | 40 | ||||
| 796 | 898 | |||||




