Reconciliation of earnings to headline earnings
| 2020 Rm |
2019 Rm |
% change |
||||
| Earnings | 306 | 1 868 | (84) | |||
|---|---|---|---|---|---|---|
| Profit on disposal of assets | (42) | (28) | 50 | |||
| Impairment of goodwill and other assets | 402 | 142 | >100 | |||
| Profit on sale of businesses and other | (35) | (3) | >100 | |||
| Adjustments included in results of associates and joint ventures | 2 | – | >100 | |||
| Tax and non-controlling interests | (83) | (2) | >100 | |||
| Headline earnings | 550 | 1 977 | (72) | |||
| Weighted average number of ordinary shares | 186 | 196 | (5) | |||
| Earnings and headline earnings per share | ||||||
| Basic EPS (cents) | 165 | 953 | (83) | |||
| Basic HEPS (cents) | 296 | 1 009 | (71) | |||
The Group repurchased and cancelled 4 723 000 shares during the year which resulted in lower shares in issue. This reduction was partially offset by the conversion of 831 469 deferred ordinary shares into ordinary shares related to the B-BBEE scheme. The net movement positively impacted both EPS and HEPS.





