Summarised segment financial position
| Group | Import and Distribution | Retail and Rental | ||||
| as at 30 June 2020 | 2020 Rm |
2019 Rm |
2020 Rm |
2019 Rm |
2020 Rm |
2019 Rm |
| Financial position | ||||||
| Assets | ||||||
| Goodwill and intangible assets | 1 671 | 1 273 | 1 | 108 | 1 159 | 656 |
| Carrying value of associates and joint ventures (excluding loans to associates) | 145 | 177 | 16 | 10 | 26 | 37 |
| Property, plant and equipment | 7 625 | 7 023 | 555 | 579 | 6 448 | 5 831 |
| Right-of-use assets | 2 279 | – | 161 | – | 1 921 | – |
| Investment properties | 159 | 175 | 148 | 156 | 11 | 19 |
| Investments and other financial instruments | 345 | 509 | 4 | 4 | – | – |
| Net investment in lease receivable | 100 | – | 100 | – | – | – |
| Inventories | 20 179 | 19 069 | 4 596 | 5 680 | 13 382 | 11 514 |
| Vehicles for hire | 3 167 | 3 385 | 1 554 | 1 222 | 1 613 | 2 161 |
| Trade and other receivables1 | 4 299 | 4 778 | 1 809 | 2 123 | 2 738 | 3 089 |
| Operating assets | 39 969 | 36 389 | 8 944 | 9 882 | 27 298 | 23 307 |
| – South Africa | 26 263 | 26 034 | 8 944 | 9 882 | 14 208 | 13 199 |
| – International | 13 706 | 10 355 | – | – | 13 090 | 10 108 |
| Liabilities | ||||||
| Contract liabilities | 2 797 | 2 818 | – | – | 123 | 121 |
| Lease liabilities3 | 2 658 | – | 274 | – | 2 156 | – |
| Provisions | 857 | 797 | 164 | 134 | 139 | 78 |
| Trade and other payables1 | 15 106 | 15 470 | 4 425 | 5 683 | 11 735 | 10 449 |
| Other financial liabilities | 30 | 53 | – | 10 | 7 | 11 |
| Operating liabilities | 21 448 | 19 138 | 4 863 | 5 827 | 14 160 | 10 659 |
| – South Africa | 12 434 | 12 934 | 4 863 | 5 827 | 5 400 | 4 536 |
| – International | 9 014 | 6 204 | – | – | 8 760 | 6 123 |
| Net working capital | 8 515 | 7 580 | 1 816 | 1 986 | 4 246 | 4 076 |
| – South Africa | 7 387 | 5 943 | 1 816 | 1 986 | 3 347 | 2 507 |
| – International | 1 128 | 1 637 | – | – | 899 | 1 569 |
| Net interest-bearing debt3 | 7 442 | 6 618 | 1 330 | 2 281 | 7 065 | 5 404 |
| – South Africa | 5 024 | 4 808 | 1 330 | 2 281 | 4 720 | 3 520 |
| – International | 2 418 | 1 810 | – | – | 2 345 | 1 884 |
| Net capital expenditure | (1 119) | (910) | (703) | 170 | (284) | (969) |
| – South Africa | (1 005) | (662) | (703) | 170 | (184) | (724) |
| – International | (114) | (248) | – | – | (100) | (245) |
| Non-current assets (excluding investments, deferred tax and other financial instruments) | 11 879 | 8 649 | 881 | 853 | 9 565 | 6 543 |
| – South Africa | 6 865 | 6 164 | 881 | 853 | 4 738 | 4 156 |
| – International | 5 014 | 2 485 | – | – | 4 827 | 2 387 |
| Source of internationally based adjusted non-current assets | 5 014 | 2 485 | – | – | 4 827 | 2 387 |
| – United Kingdom | 2 901 | 1 445 | – | – | 2 901 | 1 445 |
| – Other regions (Australia and South East Asia)2 | 2 113 | 1 040 | – | – | 1 926 | 942 |
| Financial Services | Aftermarket Parts | Head Officeand Eliminations | |||||
| as at 30 June 2020 | 2020 Rm |
2019 Rm |
2020 Rm |
2019 Rm |
2020 Rm |
2019 Rm |
|
| Financial position | |||||||
| Assets | |||||||
| Goodwill and intangible assets | 23 | 16 | 474 | 468 | 14 | 25 | |
| Carrying value of associates and joint ventures (excluding loans to associates) | 10 | 41 | 88 | 82 | 5 | 7 | |
| Property, plant and equipment | 129 | 113 | 438 | 447 | 55 | 53 | |
| Right-of-use assets | 1 | – | 196 | – | – | – | |
| Investment properties | – | – | – | – | – | – | |
| Investments and other financial instruments | 338 | 490 | – | – | 3 | 15 | |
| Net investment in lease receivable | – | – | – | – | – | – | |
| Inventories | 261 | 316 | 1 976 | 1 594 | (36) | (35) | |
| Vehicles for hire | 1 628 | 1 289 | – | – | (1 628) | (1 287) | |
| Trade and other receivables1 | 477 | 339 | 627 | 702 | (1 352) | (1 475) | |
| Operating assets | 2 867 | 2 604 | 3 799 | 3 293 | (2 939) | (2 697) | |
| – South Africa | 2 867 | 2 604 | 3 183 | 3 046 | (2 939) | (2 697) | |
| – International | – | – | 616 | 247 | – | – | |
| Liabilities | |||||||
| Contract liabilities | 2 674 | 2 697 | – | – | – | – | |
| Lease liabilities3 | 3 | – | 225 | – | – | – | |
| Provisions | 268 | 286 | 3 | 2 | 283 | 297 | |
| Trade and other payables1 | 525 | 541 | 1 042 | 1 119 | (2 621) | (2 322) | |
| Other financial liabilities | – | – | 22 | 30 | 1 | 2 | |
| Operating liabilities | 3 470 | 3 524 | 1 292 | 1 151 | (2 337) | (2 023) | |
| – South Africa | 3 470 | 3 524 | 1 038 | 1 070 | (2 337) | (2 023) | |
| – International | – | – | 254 | 81 | – | – | |
| Net working capital | (55) | (172) | 1 558 | 1 175 | 950 | 515 | |
| – South Africa | (55) | (172) | 1 329 | 1 107 | 950 | 515 | |
| – International | – | – | 229 | 68 | – | – | |
| Net interest-bearing debt3 | (2 105) | (2 231) | 1 247 | 1 131 | (95) | 33 | |
| – South Africa | (2 105) | (2 231) | 1 180 | 1 204 | (101) | 34 | |
| – International | – | – | 67 | (73) | 6 | (1) | |
| Net capital expenditure | (508) | 281 | (82) | (55) | 458 | (337) | |
| – South Africa | (508) | 281 | (68) | (52) | 458 | (337) | |
| – International | – | – | (14) | (3) | – | – | |
| Non-current assets (excluding investments, deferred tax and other financial instruments) | 163 | 170 | 1 196 | 997 | 74 | 86 | |
| – South Africa | 163 | 170 | 1 011 | 899 | 72 | 86 | |
| – International | – | – | 185 | 98 | 2 | – | |
| Source of internationally based adjusted non-current assets | – | – | 185 | 98 | 2 | – | |
| – United Kingdom | – | – | – | – | – | – | |
| – Other regions (Australia and South East Asia)2 | – | – | 185 | 98 | 2 | – | |
| 1 | Includes amounts pertaining to derivative financial instruments. |
| 2 | Retail and Rental and Head Office and Eliminations operates in Australia and Aftermarket Parts operates in South East Asia. |
| 3 | In comparison to December 2019, we have separately disclosed the lease liabilities from the net interest-bearing debt. |





